| Bet Size | Profit | Total Payout |
|---|---|---|
| $10.00 | +$70.00 | $80.00 |
| $25.00 | +$175.00 | $200.00 |
| $50.00 | +$350.00 | $400.00 |
| $100.00 | +$700.00 | $800.00 |
| $250.00 | +$1750.00 | $2000.00 |
| $500.00 | +$3500.00 | $4000.00 |
A 7-to-1 longshot at 12.5% implied probability. Common on season-long futures like Super Bowl winners, MVP awards, and golf major champions.
At +700 odds, the implied probability is 12.5%. A $100 bet returns $800.00 total — that's $700.00 profit plus your $100 stake.
In decimal format, +700 equals 8.00. In fractional format, it's 7/1. And in American format, it's +700.
Need a custom conversion? Use the interactive calculator.