8 of 8 platforms available
CFTC-regulated event contracts are federally legal in Arizona
| Platform | Available | Fees | Regulation |
|---|---|---|---|
| Kalshi | ✓ | 7% × p × (1−p) per contract (taker) | CFTC Regulated |
| Polymarket | ✓ | 2% on net profits at withdrawal (Global) / 0.1% taker fee (US) | Crypto-Based |
| Robinhood | ✓ | $0.01–$0.02 per contract | State Licensed |
| DraftKings | ✓ | $0.02 per contract per side ($0.01 DK + $0.01 CME) | CFTC Regulated |
| ForecastEx | ✓ | $0.01 per contract (built into spread; Yes + No = $1.01) | CFTC Regulated |
| FanDuel | ✓ | $0.01+ per contract per side (CME exchange fee + FanDuel markup) | CFTC Regulated |
| PredictIt | ✓ | 10% on gross profits + 5% withdrawal fee | CFTC Regulated |
| Coinbase | ✓ | Kalshi fees apply (7% × p × (1−p) taker); Coinbase markup TBD | CFTC Regulated |
Legal since September 2021. Regulated by the Arizona Department of Gaming.
CFTC-regulated prediction markets are available in Arizona. The state's existing sports betting framework does not restrict event contract trading.
Prediction markets (also called event contracts) let you trade on the outcome of real-world events — elections, economic indicators, weather, and more. Unlike sports betting, these are CFTC-regulated financial instruments traded on designated contract markets.
Since Arizona has legal sports betting, residents can access both traditional sportsbooks and prediction market platforms. The two serve different purposes: sportsbooks for sports odds, and prediction markets for a wider range of event outcomes.
Compare fees and features across platforms available in Arizona.